<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Business Intelligence</title>
	<atom:link href="http://www.socius1.com/solutions/business-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socius1.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 16:25:52 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Taking Business Intelligence on the Road - Distribution Software Blog - GP Non-Technical Blogs - Microsoft Dynamics Community</title>
		<link>http://www.socius1.com/solutions/business-intelligence/comment-page-1/#comment-15136</link>
		<dc:creator>Taking Business Intelligence on the Road - Distribution Software Blog - GP Non-Technical Blogs - Microsoft Dynamics Community</dc:creator>
		<pubDate>Wed, 18 Jan 2012 18:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.socius1.com/?page_id=23#comment-15136</guid>
		<description>[...] Sharing critical business data between the field and the office can be quicker, if not instant, through the use of innovative applications and mobile devices.  Don’t let your projects or business decisions slow to a crawl because of old technology.  Contact Socius to see how you can speed information sharing amongst employees and use Microsoft Dynamics GP on your mobile devices. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sharing critical business data between the field and the office can be quicker, if not instant, through the use of innovative applications and mobile devices.  Don’t let your projects or business decisions slow to a crawl because of old technology.  Contact Socius to see how you can speed information sharing amongst employees and use Microsoft Dynamics GP on your mobile devices. [...]</p>
<link rel="stylesheet" type="text/css" href="http://www.socius1.com/wp-content/plugins/tippy/dom_tooltip.css" media="screen" /><script type="text/javascript" src="http://www.socius1.com/wp-content/plugins/tippy/dom_tooltip.js"></script><script type="text/javascript">domTip_doFade = 0;</script>]]></content:encoded>
	</item>
	<item>
		<title>By: Will Smartphones Hurt or Help Your Supply Chain? - Distribution Software Blog - GP Non-Technical Blogs - Microsoft Dynamics Community</title>
		<link>http://www.socius1.com/solutions/business-intelligence/comment-page-1/#comment-12148</link>
		<dc:creator>Will Smartphones Hurt or Help Your Supply Chain? - Distribution Software Blog - GP Non-Technical Blogs - Microsoft Dynamics Community</dc:creator>
		<pubDate>Fri, 11 Nov 2011 15:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.socius1.com/?page_id=23#comment-12148</guid>
		<description>[...] Microsoft understands the many potential benefits of using business intelligence software, like Microsoft Dynamics GP, on mobile technology and they understand the security concerns.  All mobile devices should be treated like computers, with security policies and procedures to address potential issues.  When data is sent from the Smartphone or tablet to the office, the data is received by the cloud or office servers which then should be backed up and protected just like data received from the office computers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Microsoft understands the many potential benefits of using business intelligence software, like Microsoft Dynamics GP, on mobile technology and they understand the security concerns.  All mobile devices should be treated like computers, with security policies and procedures to address potential issues.  When data is sent from the Smartphone or tablet to the office, the data is received by the cloud or office servers which then should be backed up and protected just like data received from the office computers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Will Smartphones Hurt or Help Your Supply Chain? &#8211; Distribution Software Blog</title>
		<link>http://www.socius1.com/solutions/business-intelligence/comment-page-1/#comment-12147</link>
		<dc:creator>&#187; Will Smartphones Hurt or Help Your Supply Chain? &#8211; Distribution Software Blog</dc:creator>
		<pubDate>Fri, 11 Nov 2011 14:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.socius1.com/?page_id=23#comment-12147</guid>
		<description>[...] Microsoft understands the many potential benefits of using business intelligence software, like Microsoft Dynamics GP, on mobile technology and they understand the security concerns.  All mobile devices should be treated like computers, with security policies and procedures to address potential issues.  When data is sent from the Smartphone or tablet to the office, the data is received by the cloud or office servers which then should be backed up and protected just like data received from the office computers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Microsoft understands the many potential benefits of using business intelligence software, like Microsoft Dynamics GP, on mobile technology and they understand the security concerns.  All mobile devices should be treated like computers, with security policies and procedures to address potential issues.  When data is sent from the Smartphone or tablet to the office, the data is received by the cloud or office servers which then should be backed up and protected just like data received from the office computers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Better Business Intelligence with Dynamics GP - ERP SoftwareBlog - GP Non-Technical Blogs - Microsoft Dynamics Community</title>
		<link>http://www.socius1.com/solutions/business-intelligence/comment-page-1/#comment-9250</link>
		<dc:creator>Better Business Intelligence with Dynamics GP - ERP SoftwareBlog - GP Non-Technical Blogs - Microsoft Dynamics Community</dc:creator>
		<pubDate>Fri, 26 Aug 2011 02:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.socius1.com/?page_id=23#comment-9250</guid>
		<description>[...] 0    Business Intelligence isn’t just for enterprise organizations.  Every company can benefit from tools that turn data [...]</description>
		<content:encoded><![CDATA[<p>[...] 0    Business Intelligence isn’t just for enterprise organizations.  Every company can benefit from tools that turn data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Key Areas of Improvement in Microsoft Dynamics GP 2010 R2 - ERP SoftwareBlog - GP Non-Technical Blogs - Microsoft Dynamics Community</title>
		<link>http://www.socius1.com/solutions/business-intelligence/comment-page-1/#comment-5826</link>
		<dc:creator>Key Areas of Improvement in Microsoft Dynamics GP 2010 R2 - ERP SoftwareBlog - GP Non-Technical Blogs - Microsoft Dynamics Community</dc:creator>
		<pubDate>Sat, 12 Mar 2011 05:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.socius1.com/?page_id=23#comment-5826</guid>
		<description>[...] capabilities, helping people save time while managing compliance and helping to reduce fraud.Enhancing business insight into role-specific information through an improved user interface and personalized dashboards, quickly delivering information [...]</description>
		<content:encoded><![CDATA[<p>[...] capabilities, helping people save time while managing compliance and helping to reduce fraud.Enhancing business insight into role-specific information through an improved user interface and personalized dashboards, quickly delivering information [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

