<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Dynamics AX</title>
	<atom:link href="http://www.socius1.com/solutions/erp/ax/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socius1.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 16:25:52 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: IFRS: The World is Changing – Microsoft Dynamics AX is Ready - ERP SoftwareBlog - GP Non-Technical Blogs - Microsoft Dynamics Community</title>
		<link>http://www.socius1.com/solutions/erp/ax/comment-page-1/#comment-8632</link>
		<dc:creator>IFRS: The World is Changing – Microsoft Dynamics AX is Ready - ERP SoftwareBlog - GP Non-Technical Blogs - Microsoft Dynamics Community</dc:creator>
		<pubDate>Wed, 20 Jul 2011 23:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.socius1.com/?page_id=3797#comment-8632</guid>
		<description>[...] robust tools, a flexible, adaptable foundation, and internal/external reporting transparency.  Implementing a Microsoft Dynamics AX solution now will prepare you for:A first time adoption of IFRSThe presentation of financial [...]</description>
		<content:encoded><![CDATA[<p>[...] robust tools, a flexible, adaptable foundation, and internal/external reporting transparency.  Implementing a Microsoft Dynamics AX solution now will prepare you for:A first time adoption of IFRSThe presentation of financial [...]</p>
<link rel="stylesheet" type="text/css" href="http://www.socius1.com/wp-content/plugins/tippy/dom_tooltip.css" media="screen" /><script type="text/javascript" src="http://www.socius1.com/wp-content/plugins/tippy/dom_tooltip.js"></script><script type="text/javascript">domTip_doFade = 0;</script>]]></content:encoded>
	</item>
	<item>
		<title>By: Three Ways Microsoft Dynamics AX Streamlines Process Manufacturing - ERP SoftwareBlog - GP Non-Technical Blogs - Microsoft Dynamics Community</title>
		<link>http://www.socius1.com/solutions/erp/ax/comment-page-1/#comment-6721</link>
		<dc:creator>Three Ways Microsoft Dynamics AX Streamlines Process Manufacturing - ERP SoftwareBlog - GP Non-Technical Blogs - Microsoft Dynamics Community</dc:creator>
		<pubDate>Thu, 28 Apr 2011 23:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.socius1.com/?page_id=3797#comment-6721</guid>
		<description>[...] efficiency and cut operational cost for businesses that specialize in process manufacturing. This industry solution extends the core capabilities of Microsoft Dynamics® AX, and we think this is the best solution for this unique area because of 3 main factors:1.      [...]</description>
		<content:encoded><![CDATA[<p>[...] efficiency and cut operational cost for businesses that specialize in process manufacturing. This industry solution extends the core capabilities of Microsoft Dynamics® AX, and we think this is the best solution for this unique area because of 3 main factors:1.      [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Trends Transform Technology Use: How does Microsoft Dynamics AX 2012 Compare? - Distribution Software</title>
		<link>http://www.socius1.com/solutions/erp/ax/comment-page-1/#comment-6328</link>
		<dc:creator>Global Trends Transform Technology Use: How does Microsoft Dynamics AX 2012 Compare? - Distribution Software</dc:creator>
		<pubDate>Thu, 07 Apr 2011 14:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.socius1.com/?page_id=3797#comment-6328</guid>
		<description>[...] upcoming release of Microsoft Dynamics® AX 2012 is contains features that allow for a new way to use business applications, the same way the trends [...]</description>
		<content:encoded><![CDATA[<p>[...] upcoming release of Microsoft Dynamics® AX 2012 is contains features that allow for a new way to use business applications, the same way the trends [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft Dynamics AX vs. SAP All-in-One: An ERP Software Comparison for Distributors - Distribution Software</title>
		<link>http://www.socius1.com/solutions/erp/ax/comment-page-1/#comment-1672</link>
		<dc:creator>Microsoft Dynamics AX vs. SAP All-in-One: An ERP Software Comparison for Distributors - Distribution Software</dc:creator>
		<pubDate>Wed, 20 Oct 2010 13:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.socius1.com/?page_id=3797#comment-1672</guid>
		<description>[...] In cases such as this, the first way to ensure that you are getting a clear picture is to compare apples to apples.  For midsized to large distributors, two of the market leaders that you are most likely considering are SAP All-in-One and Microsoft Dynamics AX.  [...]</description>
		<content:encoded><![CDATA[<p>[...] In cases such as this, the first way to ensure that you are getting a clear picture is to compare apples to apples.  For midsized to large distributors, two of the market leaders that you are most likely considering are SAP All-in-One and Microsoft Dynamics AX.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

